Transport to and from the OneCamp 2026 event site at Swan Valley Adventure Centre is included in your event fee.
Departure and return locations have been pre-determined for all Scout Groups in Western Australia. The departure and return locations will be automatically populated in your online application based on your Scout Group.
Transport arrangements for Expedition participants will vary depending on the Expedition itinerary. Participants may be required to make their own travel arrangements to the meeting point for their chosen Expedition. Transport from all Expeditions to the Swan Valley Adventure Centre on 14 April 2026 is included.
The address for each departure and return point will be made available closer to the event.
For regional participants who do not require transport from their pre-determined location, please contact our team by emailing onecamp@scoutswa.com.au.
Departure and return points
| Departure / Return Point | Scout Groups | Address |
|---|---|---|
| Baldivis | Baldivis, Falcon, Kwinana, Mandurah, Rockingham, Secret Harbour, Warnbro Sound | Baldivis Primary School, 214 Fifty Rd, Baldivis WA 6171 |
| Bunbury | Bunbury, Busselton, Cape Naturalist, Carey Park, Collie, Donnybrook, Leschenault, Manjimup, Margaret River, South West Regional Rover Unit | Carey Park Scout Hall, 75 Wisbey Street, Carey Park |
| Esperance | Esperance | To be confirmed |
| Floreat | Amelia Heights, Cambridge, Cottesloe, Dianella, Floreat, Hamersley, Karrinyup, Mosman Bay, North Beach, Pelican Point, Scarborough Beach, Subiaco, Tuart Hill, Wembley Downs | Churchlands Senior High School, 20 Lucca St, Churchlands WA 6018 |
| Geraldton | Geraldton, Woorree | Geraldton Scout Hall, 126 Sanford Street Geraldton |
| Joondalup | Carramar, Chittering, Duncraig, Gingin, Goollelal Greenwood, Kinross, Mindarie, Padbury, Wanneroo, Warwick | Wanneroo Secondary College, 56 Quarkum St, Wanneroo WA 6065 |
| Karratha | Karratha | Karratha Airport |
| Kalgoorlie | Boulder, Kalgoorlie | To be confirmed |
| Kelmscott | Armadale, Byford, Kelmscott, Liddlelow, Maddington, Minnawarra District Venturer Unit, River Ranges Rover Unit, Roleystone, Southern River, Westfield | Kelmscott Senior High School, 50 Third Ave, Kelmscott WA 6111 |
| Midvale | Darlington, Eastern Hills/Gidgegannup, Kalamunda, Maida Vale, Mundaring, Northam, Walliston | Perth Speeddome, Eddie Barron Dr, Middle Swan WA 6056 |
| Morley | Bassendean, Bayswater, Buddha's Light, Hampton Park | Hampton Park Scout Hall, 4 Hampton Square E, Morley WA 6062 |
| Mount Barker | Albany, Denmark, Katanning, Plantagenet | Mount Barker Visitor Centre, 622/6 Albany Hwy, Mount Barker WA 6324 |
| Murdoch | Attadale, Atwell, Bateman Winthrop, Bibra Lake, Bullcreek Leeming, Fremantle, Waylen Bay, Willagee Kardinya | Melville Senior High School, 18 Potts St, Melville WA 6156 |
| Newman | Newman | Newman Airport |
| Rossmoyne | Canning, Carlisle, Riverton, Rossmoyne Shelley, Salter Point, Victoria Park, Willetton | Rossmoyne Senior High School, Keith Road, Rossmoyne |
| Swan Valley | Ballajura, Beechboro West Swan, Ellenbrook, Herne Hill, Midland | Swan Valley Adventure Centre, 58 Yule Avenue, Middle Swan |
Estimated departure and return times
Estimated departure and return times are listed below. These estimates times are provided to assist with indicative planning.
Times for regional Western Australia are subject to availability of transport including flights, coaches, and rail services. For regional attendees, travel to OneCamp may need to take place the day before the date listed below. Return travel home after OneCamp may be on Sunday 19 April 2026.
| METRO PERTH | METRO PERTH | REGIONAL WA | REGIONAL WA | |
|---|---|---|---|---|
| Section | Departure time | Return time | Departure time | Return time |
| from departure point | at return point | from departure point | at return point | |
| Joey Scouts | Morning 15 April 2026 | After 2:00pm 18 April 2026 | Early morning 15 April 2026 | Afternoon/evening 18 April 2026 |
| Cub Scouts | Morning 14 April 2026 | After 2:00pm 18 April 2026 | Early morning 14 April 2026 | Afternoon/evening 18 April 2026 |
| Scouts | Morning 11 April 2026 | After 2:00pm 18 April 2026 | Morning 11 April 2026 | Afternoon/evening 18 April 2026 |
| Venturer Scouts | Dependent on Expedition | After 2:00pm 18 April 2026 | Dependent on Expedition | Afternoon/evening 18 April 2026 |
| Rover Scouts | Dependent on Expedition | After 2:00pm 18 April 2026 | Dependent on Expedition | Afternoon/evening 18 April 2026 |
Interstate participants
Transport information for interstate participants can be found here.